Computer Architecture and Operating Systems DSBA 2025/2026: различия между версиями
Материал из Wiki - Факультет компьютерных наук
Дополнительные действия
WikiAdmin (обсуждение | вклад) Auto-sync from wiki.cs.hse.ru rev 96787 at 2026-06-07T12:19:20Z |
WikiAdmin (обсуждение | вклад) Auto-sync from wiki.cs.hse.ru rev 96810 at 2026-06-09T15:42:00Z |
||
| Строка 107: | Строка 107: | ||
== Module Assignments == | == Module Assignments == | ||
# M3: Computer Architecture - [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_dsba_2026 midterm], [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_answers_2026 answers], [https://docs.google.com/spreadsheets/d/11H9K4qh5UhWGyvBpxhph4TRQdpAEWiQpsNQPYP-_qYM/edit?usp=sharing results] | # M3: Computer Architecture - [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_dsba_2026 midterm], [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_answers_2026 answers], [https://docs.google.com/spreadsheets/d/11H9K4qh5UhWGyvBpxhph4TRQdpAEWiQpsNQPYP-_qYM/edit?usp=sharing results]. | ||
# M4: Operating Systems - [https://andrewt0301.github.io/hse-acos-course/part2os/FinalTest/os_final_test_dsba_2026 midterm] | # M4: Operating Systems - [https://andrewt0301.github.io/hse-acos-course/part2os/FinalTest/os_final_test_dsba_2026 midterm], [https://andrewt0301.github.io/hse-acos-course/part2os/FinalTest/os_final_test_answers_2026 answers], [https://docs.google.com/spreadsheets/d/1mkOs6jtBbHA9oUY7szSIInIrA7V4Izq72moEHT6oXIY/edit?usp=sharing results] (in progress). | ||
== Exam == | == Exam == | ||
TODO | TODO | ||
Текущая версия от 18:44, 9 июня 2026
Notifications
- For those who missed Final Test (M3) for a valid reason, an additional session will be organized. Please contact the lecturer via email or Telegram.
Resources
- Web site with course materials
- Syllabus and grading formula
- Telegram channel
- Telegram chat
Teachers and Assistants
| Group | 241 | 242 | 243 | 244 | 245 | 246 |
|---|---|---|---|---|---|---|
| Lecturer | Andrei Tatarnikov atatarnikov@hse.ru, tg: @andrewt0301, GitHub: andrewt0301 | |||||
| Instructor | Veniamin Arefev tg: @Veniamin_arefev, GitHub: Veniamin-Arefev |
David Badalyan tg: @davidbadd, GitHub: davidBMSTU |
Roman Stolyarov tg: @Sadimer, GitHub: sadimer |
Gleb Stepanov tg: @gvstepanov, GitHub: gle8098 |
Fedor Pakhurov tg: @fpakhurov, GitHub: fpkh | |
| Assistant | Ivan Mashkarin tg: @NaviMash, GitHub: ivanmash | |||||
| Michael Molostov tg: @el_ect_ro, GitHub: Electro05 |
Alexander Pokrovsky tg: @b1tterpetals, GitHub: H1k1r1 |
Michael Korchagin tg: @eddaboy, GitHub: eddaboy |
Jamal Verdiyev tg: @candlemandle, GitHub: candlemandle |
Sergey Kozlov tg: @Sergey070509, GitHub: TODO |
Irina Milova tg: @rina_mlv, GitHub: irinamilova | |
Attendance and Grades
Table with grades can be found here here.
EJudge
EJudge contests for homeworks:
Warning: Please do not use VPN when solving Ejudge contests.
Homeworks
Computer Architecture
Homeworks and dates when they were given (deadline = date + 7 days):
| 241 | 242 | 243 | 244 | 245 | 246 | |
|---|---|---|---|---|---|---|
| HW 1 | 2026/01/22 23:59:59 | 2026/01/22 23:59:59 | 2026/01/22 23:59:59 | 2026/01/22 23:59:59 | 2026/01/22 23:59:59 | 2026/01/27 23:59:59 |
| HW 2 | 2026/01/26 23:59:59 | 2026/01/23 23:59:59 | 2026/01/22 23:59:59 | 2026/01/22 23:59:59 | 2026/01/24 23:59:59 | 2026/01/31 23:59:59 |
| HW 3 | 2026/01/30 23:59:59 | 2026/01/30 23:59:59 | 2026/02/01 23:59:59 | 2026/01/30 23:59:59 | 2026/01/30 23:59:59 | 2026/02/07 23:59:59 |
| HW 4 | 2026/02/02 23:59:59 | 2026/01/30 23:59:59 | 2026/02/03 23:59:59 | 2026/01/30 23:59:59 | 2026/01/30 23:59:59 | 2026/02/10 23:59:59 |
| HW 5 | 2026/02/03 23:59:59 | 2026/02/03 23:59:59 | 2026/02/04 23:59:59 | 2026/02/03 23:59:59 | 2026/02/03 23:59:59 | 2026/02/14 23:59:59 |
| HW 6 | 2025/02/10 23:59:59 | 2025/02/06 23:59:59 | 2025/02/10 23:59:59 | 2025/02/06 23:59:59 | 2025/02/06 23:59:59 | 2025/02/21 23:59:59 |
| HW 7 | 2026/02/21 23:59:59 | 2026/02/21 23:59:59 | 2026/02/27 23:59:59 | 2026/02/21 23:59:59 | 2026/03/02 23:59:59 | 2026/03/03 23:59:59 |
| HW 8 | 2026/02/25 23:59:59 | 2026/02/25 23:59:59 | 2026/02/25 23:59:59 | 2026/02/25 23:59:59 | 2026/02/25 23:59:59 | 2026/02/25 23:59:59 |
| HW 9 | 2026/03/02 23:59:59 | 2026/03/02 23:59:59 | 2026/03/05 23:59:59 | 2026/03/02 23:59:59 | 2026/03/04 23:59:59 | 2026/03/14 23:59:59 |
| HW 10 | 2026/03/08 23:59:59 | 2026/03/08 23:59:59 | 2026/03/08 23:59:59 | 2026/03/08 23:59:59 | 2026/03/08 23:59:59 | 2026/03/17 23:59:59 |
Operating Systems
Homeworks and dates when they were given (deadline = date + 7 days):
| 241 | 242 | 243 | 244 | 245 | 246 | |
|---|---|---|---|---|---|---|
| HW 1 | 2026/04/14 23:59:59 | 2026/04/14 23:59:59 | 2026/04/14 23:59:59 | 2026/04/14 23:59:59 | 2026/04/14 23:59:59 | 2026/04/25 23:59:59 |
| HW 2 | 2026/04/25 23:59:59 | 2026/04/25 23:59:59 | 2026/04/19 23:59:59 | 2026/05/18 23:59:59 | 2026/04/26 23:59:59 | 2026/04/26 23:59:59 |
| HW 3 | 2026/04/21 23:59:59 | 2026/04/21 23:59:59 | 2026/04/21 23:59:59 | 2026/05/18 23:59:59 | 2026/04/21 23:59:59 | 2026/05/16 23:59:59 |
| HW 4 | 2026/05/28 23:59:59 | 2026/05/28 23:59:59 | 2026/05/08 23:59:59 | 2026/05/18 23:59:59 | 2026/05/08 23:59:59 | 2026/05/19 23:59:59 |
| HW 5 | 2026/05/08 23:59:59 | 2026/05/08 23:59:59 | 2026/05/08 23:59:59 | 2026/05/18 23:59:59 | 2026/05/08 23:59:59 | 2026/06/04 23:59:59 |
| HW 6 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/04 23:59:59 | 2026/06/07 23:59:59 |
| HW 7 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/01 23:59:59 | 2026/06/04 23:59:59 | 2026/06/10 23:59:59 |
Module Assignments
Exam
TODO